<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Want to See What a Car Repair Should Cost?</title>
	<atom:link href="http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/</link>
	<description>Geeky Financial Observations along the Digital Highway</description>
	<lastBuildDate>Tue, 13 Apr 2021 06:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: FairRepair.com</title>
		<link>http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/comment-page-1/#comment-85</link>
		<dc:creator><![CDATA[FairRepair.com]]></dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/#comment-85</guid>
		<description><![CDATA[Have a look at FairRepair.com. Our service will generate an accurate estimate (No ranges) giving you the exact labor time with average labor rates in your area calculated from a 65K record repair facility. Our service also lists out the exact OEM Part # &amp; Price. Our system uses MOTOR Information Systems Parts &amp; Labor data, the same data used by a majority of repair facilities in the US.]]></description>
		<content:encoded><![CDATA[<p>Have a look at FairRepair.com. Our service will generate an accurate estimate (No ranges) giving you the exact labor time with average labor rates in your area calculated from a 65K record repair facility. Our service also lists out the exact OEM Part # &amp; Price. Our system uses MOTOR Information Systems Parts &amp; Labor data, the same data used by a majority of repair facilities in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sae</title>
		<link>http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/comment-page-1/#comment-83</link>
		<dc:creator><![CDATA[sae]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://kristywelsh.com/wordpress/2008/08/05/want-to-see-what-a-car-repair-should-cost/#comment-83</guid>
		<description><![CDATA[:mrgreen:  apparently, for the more useful pro advice, they charge.  driverside.com does the same thing.  ecarservices.com doesn&#039;t, i guess dollars went to answering questions than designs for them.]]></description>
		<content:encoded><![CDATA[<p><img src="http://kristywelsh.com/wordpress/wp-includes/images/smilies/mrgreen.png" alt=":mrgreen:" class="wp-smiley" style="height: 1em; max-height: 1em;" />  apparently, for the more useful pro advice, they charge.  driverside.com does the same thing.  ecarservices.com doesn&#8217;t, i guess dollars went to answering questions than designs for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
